# Document AI pricing
URL: https://docs.munito.ai/document-ai/pricing

Munito AI bills OCR for each page that the model reads, at a posted price in USD for each 1,000 pages. The model, the region and the [service tier](https://docs.munito.ai/service-tiers) of a request select the price.

<ModelPrices>

## OCR models [#ocr-models]

Prices in USD for each 1,000 pages.

<ModelCard model="lightonai/lightonocr-3-4b" id="lightonai-lightonocr-3-4b">

**[LightOnOCR-3-4B](https://docs.munito.ai/models/lightonai-lightonocr-3-4b)** `lightonai/lightonocr-3-4b`

| Region | Tier | Per 1,000 pages |
| --- | --- | --- |
| Global | `standard` | $4.00 |
| Global | `priority` | $7.00 |
| Global | `flex` | $2.00 |
| EU | `standard` | $4.40 |
| EU | `priority` | $7.70 |
| EU | `flex` | $2.20 |
| US | `standard` | $4.40 |
| US | `priority` | $7.70 |
| US | `flex` | $2.20 |

</ModelCard>

<ModelCard model="munito/ocr-auto" id="munito-ocr-auto">

**Auto** `munito/ocr-auto`

| Region | Tier | Per 1,000 pages |
| --- | --- | --- |
| Global | `standard` | $4.00 |
| Global | `priority` | $7.00 |
| Global | `flex` | $2.00 |
| EU | `standard` | $4.40 |
| EU | `priority` | $7.70 |
| EU | `flex` | $2.20 |
| US | `standard` | $4.40 |
| US | `priority` | $7.70 |
| US | `flex` | $2.20 |

</ModelCard>

<ModelCard model="munito/ocr-fast" id="munito-ocr-fast">

**Fast** `munito/ocr-fast`

| Region | Tier | Per 1,000 pages |
| --- | --- | --- |
| Global | `standard` | $2.00 |
| Global | `priority` | $3.50 |
| Global | `flex` | $1.00 |
| EU | `standard` | $2.20 |
| EU | `priority` | $3.85 |
| EU | `flex` | $1.10 |
| US | `standard` | $2.20 |
| US | `priority` | $3.85 |
| US | `flex` | $1.10 |

</ModelCard>

</ModelPrices>

## How a page is billed [#how-a-page-is-billed]

Each answer shows what the request costs:

| Field | Meaning |
| --- | --- |
| `pages[].price_usd` | The price of the page |
| `usage.pages_processed` | The number of pages that Munito AI reads and bills |
| `usage.pages_failed` | The number of pages that failed. Munito AI does not bill them. |
| `usage.cost_usd` | The price of the request: the sum of the page prices |
| `usage.price_per_page_usd` | The average price of one page |

- **Fewer pages.** To pay for fewer pages, send `pages` with the numbers of the pages to read.
- **Service tier.** `flex` costs less for each page than `standard`. Send the header `munito-service-tier: flex`.
- **Region.** The global host, `api.munito.ai`, bills the global price. The EU and US hosts bill the price of their region. See [Regions](https://docs.munito.ai/regions).

## Pay for usage [#pay-for-usage]

Document AI takes its pages from the same credits as inference. See [Pay for usage](https://docs.munito.ai/pricing#pay-for-usage).
