The price of each open model in USD, for each region and service tier, and how Munito AI bills a request.
Each model has a posted price in USD:
- Chat and decision models: for each million tokens.
- OCR models: for each 1,000 pages.
- The region and the service tier of a request select the price.
Chat models
Prices in USD for each million tokens.
DeepSeek-V4-Flash deepseek-ai/deepseek-v4-flash
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $0.099 | $0.019 | $0.25 |
| Global | priority | $0.17 | $0.033 | $0.44 |
| Global | flex | $0.05 | $0.0095 | $0.13 |
| EU | standard | $0.11 | $0.022 | $0.28 |
| EU | priority | $0.19 | $0.039 | $0.49 |
| EU | flex | $0.055 | $0.011 | $0.14 |
Not served in the US.
DeepSeek-V4.1-Flash-1017 (preview) deepseek-ai/deepseek-v4.1-flash-1017
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $0.27 | $0.0054 | $1.00 |
| Global | priority | $0.47 | $0.0095 | $1.80 |
| Global | flex | $0.14 | $0.0027 | $0.50 |
| EU | standard | $0.30 | $0.006 | $1.20 |
| EU | priority | $0.53 | $0.011 | $2.10 |
| EU | flex | $0.15 | $0.003 | $0.60 |
Not served in the US.
Gemma 4 12B google/gemma-4-12b
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $1.00 | $1.00 | $0.15 |
| Global | priority | $1.80 | $1.80 | $0.26 |
| Global | flex | $0.50 | $0.50 | $0.075 |
| EU | standard | $1.10 | $1.10 | $0.17 |
| EU | priority | $1.90 | $1.90 | $0.30 |
| EU | flex | $0.55 | $0.55 | $0.085 |
Not served in the US.
GLM-5.3-Flash zai-org/glm-5.3-flash
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $0.13 | $0.027 | $0.45 |
| Global | priority | $0.23 | $0.047 | $0.79 |
| Global | flex | $0.065 | $0.014 | $0.23 |
| EU | standard | $0.15 | $0.03 | $0.50 |
| EU | priority | $0.26 | $0.053 | $0.88 |
| EU | flex | $0.075 | $0.015 | $0.25 |
Not served in the US.
Kolibri 1 aleph-alpha/kolibri-1
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $0.13 | $0.078 | $0.51 |
| Global | priority | $0.23 | $0.14 | $0.89 |
| Global | flex | $0.065 | $0.039 | $0.26 |
| EU | standard | $0.16 | $0.094 | $0.56 |
| EU | priority | $0.28 | $0.16 | $0.98 |
| EU | flex | $0.08 | $0.047 | $0.28 |
Not served in the US.
Qwen3.8-27B qwen/qwen3.8-27b
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $0.18 | $0.05 | $2.40 |
| Global | priority | $0.32 | $0.088 | $4.20 |
| Global | flex | $0.09 | $0.025 | $1.20 |
| EU | standard | $0.20 | $0.11 | $2.70 |
| EU | priority | $0.35 | $0.19 | $4.70 |
| EU | flex | $0.10 | $0.055 | $1.40 |
| US | standard | $0.20 | $0.055 | $2.70 |
| US | priority | $0.35 | $0.096 | $4.70 |
| US | flex | $0.10 | $0.028 | $1.40 |
Decision models
Prices in USD for each million tokens.
Cygnet (preview) blockbrain/cygnet
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $0.05 | $0.05 | $0.15 |
| Global | priority | $0.088 | $0.088 | $0.26 |
| Global | flex | $0.025 | $0.025 | $0.075 |
| EU | standard | $0.15 | $0.15 | $0.17 |
| EU | priority | $0.26 | $0.26 | $0.30 |
| EU | flex | $0.075 | $0.075 | $0.085 |
Not served in the US.
pplx-decider-v1.2 (preview) perplexity-ai/pplx-decider-v1.2
| Region | Tier | Input | Cached input | Output |
|---|---|---|---|---|
| Global | standard | $0.02 | $0.02 | $0 |
| Global | priority | $0.035 | $0.035 | $0 |
| Global | flex | $0.01 | $0.01 | $0 |
| EU | standard | $0.03 | $0.03 | $0 |
| EU | priority | $0.053 | $0.053 | $0 |
| EU | flex | $0.015 | $0.015 | $0 |
Not served in the US.
OCR models
Prices in USD for each 1,000 pages.
LightOnOCR-3-4B lightonai/lightonocr-3-4b
| Region | Tier | Per 1,000 pages |
|---|---|---|
| Global | standard | $4.00 |
| Global | priority | $7.00 |
| Global | flex | $2.00 |
| EU | standard | $4.40 |
| EU | priority | $7.70 |
| EU | flex | $2.20 |
| US | standard | $4.40 |
| US | priority | $7.70 |
| US | flex | $2.20 |
Auto munito/ocr-auto
| Region | Tier | Per 1,000 pages |
|---|---|---|
| Global | standard | $4.00 |
| Global | priority | $7.00 |
| Global | flex | $2.00 |
| EU | standard | $4.40 |
| EU | priority | $7.70 |
| EU | flex | $2.20 |
| US | standard | $4.40 |
| US | priority | $7.70 |
| US | flex | $2.20 |
Fast munito/ocr-fast
| Region | Tier | Per 1,000 pages |
|---|---|---|
| Global | standard | $2.00 |
| Global | priority | $3.50 |
| Global | flex | $1.00 |
| EU | standard | $2.20 |
| EU | priority | $3.85 |
| EU | flex | $1.10 |
| US | standard | $2.20 |
| US | priority | $3.85 |
| US | flex | $1.10 |
How a request is billed
| Usage | Billed as |
|---|---|
| Input tokens | The input price |
| Cached input tokens | The cached input price. Prompt caching is automatic, and a cache write is free. |
| Output tokens | The output price. Reasoning text counts as output. |
| Audio input | The input price. One second of audio is 25 input tokens. See Speech to text. |
| OCR pages | The price of each page that the model reads |
- Region. The global host,
api.munito.ai, bills the global price. The EU and US hosts bill the price of their region. A regional model ID, such asqwen/qwen3.8-27b@eu, also bills the price of its region. See Regions. - Service tier.
prioritycosts more thanstandard, andflexcosts less. Themunito-service-tierresponse header gives the tier that Munito AI bills. - Overflow. When overflow answers a request, you pay your price of the model that you asked for.
Pay for usage
- Free tier. A new account with a verified phone number can use the free tier, when capacity is available.
- Prepaid credits. Buy credits on the Billing page of the console. Usage takes the prices on this page from the balance. The total of the credits that you buy sets your usage tier.
- Automatic top-up. Turn it on in Billing, with a saved card. When the balance falls to your threshold, the card buys credits up to your target.
- Balance at zero. The account continues on the free tier. Its usage tier comes back with new credits.
- Spend limits. Owners and administrators set daily and monthly spend limits in Billing. The Admin API reads them.
- Billing history. Billing lists each credit purchase with its invoice.
- Committed spend. For a monthly invoice and volume rates, see Committed spend.
Prices do not include VAT and other taxes. Munito AI adds them where the law requires. Paid use is for business and professional users. See the Terms.
See your own prices
The Models page of the console shows the prices of your organization. A contract can give your organization lower prices.
LightOnOCR-3-4B
Convert PDFs and images to Markdown with LightOnOCR-3-4B, served in the EU and US: its model ID, prices and a code example.
Document AI
Convert PDFs, scans and handwritten pages to Markdown with an OCR API in the EU or the US. Extract tables and invoice fields, pay for each page, and keep zero data retention under a GDPR DPA.